Cleveland Retreve HB Soft 2 Putter vs Ping 2024 B60 Putter Golf Club - Graphite Shaft: price comparison
As of 5 November 2026 the Cleveland Retreve HB Soft 2 Putter is observed at $141.87 at Amazon. The Ping 2024 B60 Putter Golf Club - Graphite Shaft has no price observed in the last 14 days, so a comparison is not possible right now.
Side by side
| Metric | Cleveland Retreve HB Soft 2 Putter | Ping 2024 B60 Putter Golf Club - Graphite Shaft |
|---|---|---|
| Current low | $141.87 at Amazon | Not observed in the last 14 days |
| 30 day low | $141.87 | $189.99 |
| 90 day low | $141.87 | $189.99 |
| List price (MSRP) | Not available | $229.99 |
| Retailers tracked | 5 | 1 |
| Last seen | 3 days ago | Not available |
Cleveland Retreve HB Soft 2 Putter price history · Ping 2024 B60 Putter Golf Club - Graphite Shaft price history