Ping i240 Approach Wedge Golf Club vs Titleist Scotty Cameron Phantom 7.2 2026 Putter Golf Club - Steel Shaft: price comparison
Neither the Ping i240 Approach Wedge Golf Club nor the Titleist Scotty Cameron Phantom 7.2 2026 Putter Golf Club - Steel Shaft has had a price observed in the last 14 days.
Side by side
| Metric | Ping i240 Approach Wedge Golf Club | Titleist Scotty Cameron Phantom 7.2 2026 Putter Golf Club - Steel Shaft |
|---|---|---|
| Current low | Not observed in the last 14 days | Not observed in the last 14 days |
| 30 day low | Not available | Not available |
| 90 day low | Not available | Not available |
| List price (MSRP) | $217.00 | Not available |
| Retailers tracked | 1 | 1 |
| Last seen | Not available | Not available |
Ping i240 Approach Wedge Golf Club price history · Titleist Scotty Cameron Phantom 7.2 2026 Putter Golf Club - Steel Shaft price history