PING Scottsdale B63 Putter 9117199- Steel 34" Right-Handed Black vs TaylorMade Spider ZT Putter: price comparison
Neither the PING Scottsdale B63 Putter 9117199- Steel 34" Right-Handed Black nor the TaylorMade Spider ZT Putter has had a price observed in the last 14 days.
Side by side
| Metric | PING Scottsdale B63 Putter 9117199- Steel 34" Right-Handed Black | TaylorMade Spider ZT Putter |
|---|---|---|
| Current low | Not observed in the last 14 days | Not observed in the last 14 days |
| 30 day low | Not available | Not available |
| 90 day low | Not available | Not available |
| List price (MSRP) | $270.00 | $449.99 |
| Retailers tracked | 1 | 4 |
| Last seen | Not available | Not available |
PING Scottsdale B63 Putter 9117199- Steel 34" Right-Handed Black price history · TaylorMade Spider ZT Putter price history