Ping Scottsdale Oslo 3 2025 Putter Golf Club vs Cleveland Retreve HB Soft 2 Putter: price comparison
As of 6 November 2026 the Cleveland Retreve HB Soft 2 Putter is observed at $141.87 at Amazon. The Ping Scottsdale Oslo 3 2025 Putter Golf Club has no price observed in the last 14 days, so a comparison is not possible right now.
Side by side
| Metric | Ping Scottsdale Oslo 3 2025 Putter Golf Club | Cleveland Retreve HB Soft 2 Putter |
|---|---|---|
| Current low | Not observed in the last 14 days | $141.87 at Amazon |
| 30 day low | $229.00 | $141.87 |
| 90 day low | $229.00 | $141.87 |
| List price (MSRP) | $247.00 | Not available |
| Retailers tracked | 1 | 5 |
| Last seen | Not available | 4 days ago |
Ping Scottsdale Oslo 3 2025 Putter Golf Club price history · Cleveland Retreve HB Soft 2 Putter price history