Scotty Cameron Phantom 9 Putter 9045616- Right-Handed 34" Steel Dark gray 34 inches vs TaylorMade Spider ZT Putter: price comparison
Neither the Scotty Cameron Phantom 9 Putter 9045616- Right-Handed 34" Steel Dark gray 34 inches nor the TaylorMade Spider ZT Putter has had a price observed in the last 14 days.
Side by side
| Metric | Scotty Cameron Phantom 9 Putter 9045616- Right-Handed 34" Steel Dark gray 34 inches | TaylorMade Spider ZT Putter |
|---|---|---|
| Current low | Not observed in the last 14 days | Not observed in the last 14 days |
| 30 day low | Not available | Not available |
| 90 day low | Not available | Not available |
| List price (MSRP) | $449.00 | $449.99 |
| Retailers tracked | 1 | 4 |
| Last seen | Not available | Not available |
Scotty Cameron Phantom 9 Putter 9045616- Right-Handed 34" Steel Dark gray 34 inches price history · TaylorMade Spider ZT Putter price history