Srixon Z-Star Diamond Golf Balls vs WILSON Profile Distance Golf Ball 36 pack: price comparison
As of 6 November 2026 the WILSON Profile Distance Golf Ball 36 pack is observed at $37.42 at Amazon. The Srixon Z-Star Diamond Golf Balls has no price observed in the last 14 days, so a comparison is not possible right now.
Side by side
| Metric | Srixon Z-Star Diamond Golf Balls | WILSON Profile Distance Golf Ball 36 pack |
|---|---|---|
| Current low | Not observed in the last 14 days | $37.42 at Amazon |
| 30 day low | Not available | $36.16 |
| 90 day low | Not available | $30.66 |
| List price (MSRP) | $54.99 | Not available |
| Retailers tracked | 5 | 1 |
| Last seen | Not available | 4 days ago |
Srixon Z-Star Diamond Golf Balls price history · WILSON Profile Distance Golf Ball 36 pack price history