Wilson Dynapower Men's Driver - 9/10.5/13 vs Pxg Black Ops: price comparison
As of 5 November 2026 the Wilson Dynapower Men's Driver - 9/10.5/13 is observed at $503.23 at Amazon and the Pxg Black Ops is observed at $399.99 at PXG, so the Pxg Black Ops is $103.24 lower.
Side by side
| Metric | Wilson Dynapower Men's Driver - 9/10.5/13 | Pxg Black Ops |
|---|---|---|
| Current low | $503.23 at Amazon | $399.99 at PXG |
| 30 day low | $500.76 | $399.99 |
| 90 day low | $500.76 | $399.99 |
| List price (MSRP) | $430.00 | $599.99 |
| Retailers tracked | 1 | 2 |
| Last seen | 3 days ago | 16 hours ago |
Wilson Dynapower Men's Driver - 9/10.5/13 price history · Pxg Black Ops price history