WILSON Men's Profile SGI Complete Club Package vs Vice VGI03: price comparison
As of 6 November 2026 the WILSON Men's Profile SGI Complete Club Package is observed at $449.99 at Amazon and the Vice VGI03 is observed at $63.14 at Vice Golf, so the Vice VGI03 is $386.85 lower.
Side by side
| Metric | WILSON Men's Profile SGI Complete Club Package | Vice VGI03 |
|---|---|---|
| Current low | $449.99 at Amazon | $63.14 at Vice Golf |
| 30 day low | $449.99 | $63.14 |
| 90 day low | $449.99 | $63.14 |
| List price (MSRP) | Not available | $999.00 |
| Retailers tracked | 1 | 1 |
| Last seen | 4 days ago | 14 hours ago |
WILSON Men's Profile SGI Complete Club Package price history · Vice VGI03 price history