
cleveland Halo XL Lite Fairway Wood
fairway-woods
Released 2024
ObservedCurrent price
$172.84
Lowest at Amazon, seen 3 hours ago
30 day low $172.50
90 day low $129.98
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Walmart | $76.99 | seen 19 days ago | |
| Global Golf | $82.49 | seen 19 days ago | |
| 2nd Swing | $97.99 | seen 19 days ago | |
| PGA TOUR Superstore | $129.98 | seen 19 days ago | |
| Amazon | $172.84 | seen 3 hours ago | Visit |
Is the cleveland Halo XL Lite Fairway Wood a good price right now?
Not the best it has been. $172.84 at Amazon on 18 September 2026 is 33% above the 90 day low of $129.98.
Price history
| Date | Retailer | Price |
|---|---|---|
| September 2026 | ||
| 2026-09-16 | Amazon | $172.84 |
| 2026-09-15 | Amazon | $172.84 |
| 2026-09-14 | Amazon | $172.84 |
| 2026-09-13 | Amazon | $172.62 |
| 2026-09-08 | Amazon | $172.50 |
| 2026-09-05 | Amazon | $172.63 |
| 2026-09-04 | Amazon | $172.73 |
| 2026-09-02 | Amazon | $173.01 |
| August 2026 | ||
| 2026-08-19 | Amazon | $173.67 |
| 2026-08-18 | Amazon | $174.26 |
| 2026-08-10 | Amazon | $129.98 |
| June 2026 | ||
| 2026-06-28 | Amazon | $149.98 |
| 2026-06-24 | Amazon | $129.98 |
Specifications
| Field | Value |
|---|---|
| Build | lighter head, modified weighting, lightweight shaft |
| Lofts Deg | [16.5,19.5] |
| Technology | ["GlideRail sole","MainFrame XL","Rebound Frame"] |
| Club Options | ["3W","5W"] |
| Added Loft Deg | 1.5 |
Compare with
- COBRA Golf Women's DARKSPEED MAX Fairway Right / 5 / graphite womens
- Wilson Women's Ultra BLK Fairway Woods
- Titleist GT1 Ladies 5 Wood Golf Club - 18° Loft - Ladies Flex - Graphite Shaft
Get this via API
curl https://golfdata.co/v1/products/52d51a5c-b664-4c3f-a2ef-3b6f8aa82e76
curl "https://golfdata.co/v1/compare?product_id=52d51a5c-b664-4c3f-a2ef-3b6f8aa82e76" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "52d51a5c-b664-4c3f-a2ef-3b6f8aa82e76"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.