
cleveland Halo XL Lite Fairway Wood
fairway-woods
Released 2024
ObservedLowest observed price
Price, stock and configuration must be confirmed at the retailer. These are dated observations, not purchase quotes.
$172.21
Lowest at Amazon, seen 4 days ago
Lowest recorded in last 30 days $167.36
Lowest recorded in last 90 days $129.98
Available 90-day window starts 10 August 2026; 74 observed days. Daily coverage may have gaps.
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Walmart | $76.99 (not a current offer) | seen 67 days ago | |
| Global Golf | $82.49 (out of stock) | seen 67 days ago | |
| 2nd Swing | $97.99 (not a current offer) | seen 67 days ago | |
| PGA TOUR Superstore | $129.98 (not a current offer) | seen 67 days ago | |
| Amazon | $172.21 | seen 4 days ago | Visit |
Is the cleveland Halo XL Lite Fairway Wood priced against recorded observations?
$172.21 at Amazon on 1 November 2026 is 32% above the lowest recorded price of $129.98 among 74 observed days in the available 90-day window starting 10 August 2026. A full 90-day comparison is not available.
Price history
| Date | Retailer | Price |
|---|---|---|
| November 2026 | ||
| 2026-11-01 | Amazon | $172.21 |
| 2026-11-01 | Amazon | $172.21 |
| October 2026 | ||
| 2026-10-31 | Amazon | $172.21 |
| 2026-10-30 | Amazon | $171.28 |
| 2026-10-29 | Amazon | $171.28 |
| 2026-10-28 | Amazon | $171.28 |
| 2026-10-27 | Amazon | $171.28 |
| 2026-10-26 | Amazon | $171.28 |
| 2026-10-25 | Amazon | $171.31 |
| 2026-10-25 | Amazon | $171.31 |
| 2026-10-24 | Amazon | $171.27 |
| 2026-10-24 | Amazon | $171.27 |
| 2026-10-23 | Amazon | $171.14 |
| 2026-10-22 | Amazon | $171.14 |
| 2026-10-21 | Amazon | $171.22 |
| 2026-10-20 | Amazon | $171.22 |
| 2026-10-20 | Amazon | $168.83 |
| 2026-10-20 | Amazon | $168.83 |
| 2026-10-19 | Amazon | $168.83 |
| 2026-10-18 | Amazon | $168.80 |
| 2026-10-18 | Amazon | $168.78 |
| 2026-10-17 | Amazon | $168.78 |
| 2026-10-16 | Amazon | $168.64 |
| 2026-10-16 | Amazon | $168.64 |
| 2026-10-15 | Amazon | $168.51 |
| 2026-10-15 | Amazon | $168.48 |
| 2026-10-14 | Amazon | $167.36 |
| 2026-10-12 | Amazon | $172.26 |
| 2026-10-12 | Amazon | $172.31 |
| 2026-10-12 | Amazon | $172.31 |
| 2026-10-11 | Amazon | $172.31 |
| 2026-10-11 | Amazon | $172.29 |
| 2026-10-06 | Amazon | $172.28 |
| 2026-10-06 | Amazon | $172.29 |
| 2026-10-06 | Amazon | $172.29 |
| 2026-10-05 | Amazon | $172.31 |
| 2026-10-04 | Amazon | $172.32 |
| 2026-10-04 | Amazon | $179.25 |
| 2026-10-03 | Amazon | $179.25 |
| 2026-10-03 | Amazon | $178.17 |
| 2026-10-02 | Amazon | $178.17 |
| 2026-10-01 | Amazon | $178.16 |
| September 2026 | ||
| 2026-09-30 | Amazon | $178.17 |
| 2026-09-30 | Amazon | $177.77 |
| 2026-09-30 | Amazon | $177.77 |
| 2026-09-29 | Amazon | $177.77 |
| 2026-09-28 | Amazon | $177.77 |
| 2026-09-27 | Amazon | $177.77 |
| 2026-09-26 | Amazon | $177.79 |
| 2026-09-26 | Amazon | $177.79 |
| 2026-09-25 | Amazon | $177.77 |
| 2026-09-25 | Amazon | $177.77 |
| 2026-09-24 | Amazon | $177.73 |
| 2026-09-24 | Amazon | $177.73 |
| 2026-09-23 | Amazon | $177.73 |
| 2026-09-22 | Amazon | $177.71 |
| 2026-09-22 | Amazon | $177.75 |
| 2026-09-21 | Amazon | $177.75 |
| 2026-09-20 | Amazon | $177.39 |
| 2026-09-19 | Amazon | $177.30 |
| 2026-09-18 | Amazon | $177.31 |
| 2026-09-18 | Amazon | $177.30 |
| 2026-09-18 | Amazon | $177.31 |
| 2026-09-17 | Amazon | $177.26 |
| 2026-09-17 | Amazon | $177.23 |
| 2026-09-16 | Amazon | $177.21 |
| 2026-09-16 | Amazon | $172.84 |
| 2026-09-15 | Amazon | $177.18 |
| 2026-09-15 | Amazon | $172.84 |
| 2026-09-14 | Amazon | $172.84 |
| 2026-09-13 | Amazon | $176.17 |
| 2026-09-13 | Amazon | $172.62 |
| 2026-09-12 | Amazon | $176.14 |
| 2026-09-11 | Amazon | $176.12 |
| 2026-09-10 | Amazon | $176.13 |
| 2026-09-10 | Amazon | $176.20 |
| 2026-09-09 | Amazon | $175.96 |
| 2026-09-08 | Amazon | $175.97 |
| 2026-09-08 | Amazon | $172.50 |
| 2026-09-07 | Amazon | $175.98 |
| 2026-09-06 | Amazon | $175.97 |
| 2026-09-06 | Amazon | $175.98 |
| 2026-09-05 | Amazon | $175.95 |
| 2026-09-05 | Amazon | $172.63 |
| 2026-09-04 | Amazon | $175.92 |
| 2026-09-04 | Amazon | $175.94 |
| 2026-09-04 | Amazon | $172.73 |
| 2026-09-03 | Amazon | $177.63 |
| 2026-09-02 | Amazon | $173.01 |
| 2026-09-01 | Amazon | $177.53 |
Specifications
| Field | Value |
|---|---|
| Build | lighter head, modified weighting, lightweight shaft |
| Lofts Deg | [16.5,19.5] |
| Technology | ["GlideRail sole","MainFrame XL","Rebound Frame"] |
| Club Options | ["3W","5W"] |
| Added Loft Deg | 1.5 |
Compare with
- Cobra DARKSPEED X Fairway
- Wilson Women's Ultra BLK Fairway Woods
- Titleist GT1 Ladies 5 Wood Golf Club - 18° Loft - Ladies Flex - Graphite Shaft
Get this via API
curl https://golfdata.co/v1/products/52d51a5c-b664-4c3f-a2ef-3b6f8aa82e76
curl "https://golfdata.co/v1/compare?product_id=52d51a5c-b664-4c3f-a2ef-3b6f8aa82e76" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "52d51a5c-b664-4c3f-a2ef-3b6f8aa82e76"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.