
Callaway Great Big Bertha 23 Golf Fairway Wood
fairway-woods
Released 2023
ObservedLowest observed price
Price, stock and configuration must be confirmed at the retailer. These are dated observations, not purchase quotes.
$499.99
Lowest at Amazon, seen 4 days ago
Lowest recorded in last 30 days $499.99
Lowest recorded in last 90 days $499.99
Available 90-day window starts 15 September 2026; 43 observed days. Daily coverage may have gaps.
MSRP $499.99
Observed price versus listed MSRP $499.99
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Amazon | $499.99 | seen 4 days ago | Visit |
Is the Callaway Great Big Bertha 23 Golf Fairway Wood priced against recorded observations?
$499.99 at Amazon on 1 November 2026 matches the lowest price among 43 observed days in the available 90-day window starting 15 September 2026. A full 90-day comparison is not available.
Price history
| Date | Retailer | Price |
|---|---|---|
| November 2026 | ||
| 2026-11-01 | Amazon | $499.99 |
| 2026-11-01 | Amazon | $499.99 |
| October 2026 | ||
| 2026-10-31 | Amazon | $499.99 |
| 2026-10-30 | Amazon | $499.99 |
| 2026-10-29 | Amazon | $499.99 |
| 2026-10-28 | Amazon | $499.99 |
| 2026-10-27 | Amazon | $499.99 |
| 2026-10-25 | Amazon | $499.99 |
| 2026-10-25 | Amazon | $499.99 |
| 2026-10-24 | Amazon | $499.99 |
| 2026-10-23 | Amazon | $499.99 |
| 2026-10-22 | Amazon | $499.99 |
| 2026-10-21 | Amazon | $499.99 |
| 2026-10-20 | Amazon | $499.99 |
| 2026-10-19 | Amazon | $499.99 |
| 2026-10-18 | Amazon | $499.99 |
| 2026-10-17 | Amazon | $499.99 |
| 2026-10-16 | Amazon | $499.99 |
| 2026-10-15 | Amazon | $499.99 |
| 2026-10-14 | Amazon | $499.99 |
| 2026-10-13 | Amazon | $499.99 |
| 2026-10-12 | Amazon | $499.99 |
| 2026-10-10 | Amazon | $499.99 |
| 2026-10-07 | Amazon | $499.99 |
| 2026-10-06 | Amazon | $499.99 |
| 2026-10-05 | Amazon | $499.99 |
| 2026-10-04 | Amazon | $499.99 |
| 2026-10-03 | Amazon | $499.99 |
| 2026-10-02 | Amazon | $499.99 |
| 2026-10-01 | Amazon | $499.99 |
| September 2026 | ||
| 2026-09-30 | Amazon | $499.99 |
| 2026-09-29 | Amazon | $499.99 |
| 2026-09-28 | Amazon | $499.99 |
| 2026-09-27 | Amazon | $499.99 |
| 2026-09-26 | Amazon | $499.99 |
| 2026-09-25 | Amazon | $499.99 |
| 2026-09-23 | Amazon | $499.99 |
| 2026-09-22 | Amazon | $499.99 |
| 2026-09-22 | Amazon | $499.99 |
| 2026-09-21 | Amazon | $499.99 |
| 2026-09-20 | Amazon | $499.99 |
| 2026-09-19 | Amazon | $499.99 |
| 2026-09-18 | Amazon | $499.99 |
| 2026-09-17 | Amazon | $499.99 |
| 2026-09-16 | Amazon | $499.99 |
| 2026-09-15 | Amazon | $499.99 |
Specifications
| Field | Value |
|---|---|
| Hand | 7W and 9W right only |
| Hosel | adjustable for loft and trajectory |
| Material | titanium face and body, triaxial carbon crown, forged carbon sole plate |
| Lofts Deg | {"3W":15,"5W":18,"7W":21,"9W":24} |
| Technology | ["A.I. Designed Titanium Face Cup","Jailbreak with Batwing"] |
| Stock Shaft | UST Mamiya Helium Nanocore IP 60 Graphite |
| Internal Weighting | ["tungsten","steel"] |
Compare with
- Cobra DARKSPEED X Fairway
- Wilson Women's Ultra BLK Fairway Woods
- Titleist GT1 Ladies 5 Wood Golf Club - 18° Loft - Ladies Flex - Graphite Shaft
Get this via API
curl https://golfdata.co/v1/products/d1b361bd-6d54-4eda-9dbc-c180e935129a
curl "https://golfdata.co/v1/compare?product_id=d1b361bd-6d54-4eda-9dbc-c180e935129a" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "d1b361bd-6d54-4eda-9dbc-c180e935129a"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.