
Findway 14 Way Golf Stand Bag, Lightweight
bags
ObservedLowest observed price
Price, stock and configuration must be confirmed at the retailer. These are dated observations, not purchase quotes.
$113.97
Lowest at Amazon, seen 3 days ago
Lowest recorded in last 30 days $113.97
Lowest recorded in last 90 days $113.97
Available 90-day window starts 22 August 2026; 47 observed days. Daily coverage may have gaps.
MSRP $149.99
Observed price versus listed MSRP $113.97, 24% below MSRP
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Amazon | $113.97 | seen 3 days ago | Visit |
Is the Findway 14 Way Golf Stand Bag, Lightweight priced against recorded observations?
$113.97 at Amazon on 1 November 2026 matches the lowest price among 47 observed days in the available 90-day window starting 22 August 2026. A full 90-day comparison is not available.
Price history
| Date | Retailer | Price |
|---|---|---|
| November 2026 | ||
| 2026-11-01 | Amazon | $113.97 |
| 2026-11-01 | Amazon | $113.97 |
| October 2026 | ||
| 2026-10-31 | Amazon | $113.97 |
| 2026-10-30 | Amazon | $113.97 |
| 2026-10-29 | Amazon | $113.97 |
| 2026-10-29 | Amazon | $149.98 |
| 2026-10-28 | Amazon | $149.98 |
| 2026-10-27 | Amazon | $149.98 |
| 2026-10-26 | Amazon | $149.98 |
| 2026-10-25 | Amazon | $149.98 |
| 2026-10-24 | Amazon | $149.98 |
| 2026-10-23 | Amazon | $149.98 |
| 2026-10-22 | Amazon | $149.98 |
| 2026-10-21 | Amazon | $149.98 |
| 2026-10-20 | Amazon | $149.98 |
| 2026-10-19 | Amazon | $149.98 |
| 2026-10-18 | Amazon | $149.98 |
| 2026-10-17 | Amazon | $149.98 |
| 2026-10-16 | Amazon | $149.98 |
| 2026-10-15 | Amazon | $149.98 |
| 2026-10-14 | Amazon | $149.98 |
| 2026-10-13 | Amazon | $149.98 |
| 2026-10-12 | Amazon | $149.98 |
| 2026-10-11 | Amazon | $149.98 |
| 2026-10-07 | Amazon | $149.98 |
| 2026-10-06 | Amazon | $149.98 |
| 2026-10-05 | Amazon | $149.98 |
| 2026-10-04 | Amazon | $149.98 |
| 2026-10-03 | Amazon | $149.98 |
| 2026-10-02 | Amazon | $149.98 |
| 2026-10-01 | Amazon | $149.98 |
| 2026-10-01 | Amazon | $113.97 |
| September 2026 | ||
| 2026-09-30 | Amazon | $113.97 |
| 2026-09-29 | Amazon | $113.97 |
| 2026-09-28 | Amazon | $113.97 |
| 2026-09-27 | Amazon | $113.97 |
| 2026-09-26 | Amazon | $149.98 |
| 2026-09-25 | Amazon | $149.98 |
| 2026-09-24 | Amazon | $149.98 |
| 2026-09-23 | Amazon | $149.98 |
| 2026-09-22 | Amazon | $149.99 |
| 2026-09-22 | Amazon | $149.99 |
| 2026-09-21 | Amazon | $149.99 |
| 2026-09-20 | Amazon | $149.99 |
| 2026-09-19 | Amazon | $149.99 |
| 2026-09-18 | Amazon | $149.99 |
| 2026-09-17 | Amazon | $149.99 |
| 2026-09-16 | Amazon | $149.99 |
| 2026-09-15 | Amazon | $149.99 |
| 2026-09-05 | Amazon | $149.99 |
| August 2026 | ||
| 2026-08-22 | Amazon | $113.97 |
Specifications
| Field | Value |
|---|---|
| Top | 14-way |
| Type | stand bag |
| Strap | adjustable padded dual strap |
| Pockets | 8 |
| Dividers | full length |
| Features | ["rain cover","2 ball holders","reinforced base","push type bracket"] |
| Weight Lb | 8.15 |
Compare with
- Wilson Junior Profile Complete Golf Club Set
- Nike Air Hybrid II Stand Bag - Royal Blue Metallic Silver
- COBRA Golf Vessel Premium Stand Golf Bag Vine
Get this via API
curl https://golfdata.co/v1/products/02485321-494f-4790-9989-256ba5a14b81
curl "https://golfdata.co/v1/compare?product_id=02485321-494f-4790-9989-256ba5a14b81" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "02485321-494f-4790-9989-256ba5a14b81"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.