
Mizuno JPX925 Hot Metal Golf Club Set
iron-sets
Released 2024
ObservedLowest observed price
Price, stock and configuration must be confirmed at the retailer. These are dated observations, not purchase quotes.
$949.95
Lowest at Amazon, seen 3 days ago
Lowest recorded in last 30 days $949.95
Lowest recorded in last 90 days $949.95
Available 90-day window starts 12 August 2026; 42 observed days. Daily coverage may have gaps.
MSRP $1155.00
Observed price versus listed MSRP $949.95, 18% below MSRP
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Amazon | $949.95 | seen 3 days ago | Visit |
Is the Mizuno JPX925 Hot Metal Golf Club Set priced against recorded observations?
$949.95 at Amazon on 1 November 2026 matches the lowest price among 42 observed days in the available 90-day window starting 12 August 2026. A full 90-day comparison is not available.
Price history
| Date | Retailer | Price |
|---|---|---|
| November 2026 | ||
| 2026-11-01 | Amazon | $949.95 |
| 2026-11-01 | Amazon | $949.95 |
| October 2026 | ||
| 2026-10-31 | Amazon | $1100.50 |
| 2026-10-31 | Amazon | $1100.50 |
| 2026-10-30 | Amazon | $1100.50 |
| 2026-10-29 | Amazon | $1099.99 |
| 2026-10-29 | Amazon | $1099.99 |
| 2026-10-28 | Amazon | $1100.50 |
| 2026-10-27 | Amazon | $1100.50 |
| 2026-10-26 | Amazon | $1099.99 |
| 2026-10-26 | Amazon | $1320.00 |
| 2026-10-26 | Amazon | $949.95 |
| 2026-10-25 | Amazon | $949.95 |
| 2026-10-24 | Amazon | $1099.99 |
| 2026-10-24 | Amazon | $1099.99 |
| 2026-10-23 | Amazon | $1099.99 |
| 2026-10-22 | Amazon | $1099.99 |
| 2026-10-20 | Amazon | $1099.99 |
| 2026-10-20 | Amazon | $1099.99 |
| 2026-10-19 | Amazon | $1099.99 |
| 2026-10-17 | Amazon | $1099.99 |
| 2026-10-17 | Amazon | $1099.99 |
| 2026-10-15 | Amazon | $1099.99 |
| 2026-10-14 | Amazon | $1099.99 |
| 2026-10-13 | Amazon | $1099.99 |
| 2026-10-13 | Amazon | $1099.99 |
| 2026-10-11 | Amazon | $1099.99 |
| 2026-10-11 | Amazon | $1099.99 |
| 2026-10-07 | Amazon | $1099.99 |
| 2026-10-06 | Amazon | $1099.99 |
| 2026-10-05 | Amazon | $1099.99 |
| 2026-10-04 | Amazon | $1099.99 |
| 2026-10-03 | Amazon | $1099.99 |
| 2026-10-02 | Amazon | $1099.99 |
| 2026-10-01 | Amazon | $1099.99 |
| September 2026 | ||
| 2026-09-30 | Amazon | $1099.99 |
| 2026-09-29 | Amazon | $1099.99 |
| 2026-09-28 | Amazon | $999.95 |
| 2026-09-28 | Amazon | $999.95 |
| 2026-09-27 | Amazon | $999.95 |
| 2026-09-26 | Amazon | $1099.99 |
| 2026-09-25 | Amazon | $1099.99 |
| 2026-09-24 | Amazon | $1099.99 |
| 2026-09-23 | Amazon | $1099.99 |
| 2026-09-21 | Amazon | $1100.52 |
| 2026-09-21 | Amazon | $1100.52 |
| 2026-09-20 | Amazon | $1100.52 |
| 2026-09-19 | Amazon | $1099.99 |
| 2026-09-19 | Amazon | $1099.99 |
| 2026-09-18 | Amazon | $1099.99 |
| 2026-09-17 | Amazon | $1099.99 |
| 2026-09-16 | Amazon | $1099.99 |
| 2026-09-15 | Amazon | $1099.99 |
| 2026-09-01 | Amazon | $1099.99 |
| August 2026 | ||
| 2026-08-12 | Amazon | $1319.99 |
Specifications
| Field | Value |
|---|---|
| Family | ["Hot Metal","Hot Metal Pro","Hot Metal HL"] |
| Pieces | 7 |
| Set Makeup | ["5-GW","4-PW"] |
| Construction | multi-material with tungsten weighting |
| Face Material | Chromoly 4140M |
| Shaft Options | ["NS Pro 950 NEO Regular","NS Pro 950 NEO Stiff","Recoil Dart ESX 60 F3"] |
| Shaft Material | ["steel","graphite"] |
Compare with
- WILSON Men's Profile SGI Complete Club Package
- Callaway Big Bertha REVA Combo Irons Set
- TaylorMade Qi Iron Set (5-AW, SW)
Get this via API
curl https://golfdata.co/v1/products/cefe0d05-c6bd-4933-b698-2ae1f07054fd
curl "https://golfdata.co/v1/compare?product_id=cefe0d05-c6bd-4933-b698-2ae1f07054fd" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "cefe0d05-c6bd-4933-b698-2ae1f07054fd"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.