
Orlimar Pitch ‘n Putt Golf Lightweight Stand Carry Bag
bags
ObservedLowest observed price
Price, stock and configuration must be confirmed at the retailer. These are dated observations, not purchase quotes.
$53.11
Lowest at Amazon, seen 3 days ago
Lowest recorded in last 30 days $53.11
Lowest recorded in last 90 days $45.28
Available 90-day window starts 7 August 2026; 76 observed days. Daily coverage may have gaps.
MSRP $79.99
Observed price versus listed MSRP $53.11, 34% below MSRP
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Amazon | $53.11 | seen 3 days ago | Visit |
Is the Orlimar Pitch ‘n Putt Golf Lightweight Stand Carry Bag priced against recorded observations?
$53.11 at Amazon on 1 November 2026 is 17% above the lowest recorded price of $45.28 among 76 observed days in the available 90-day window starting 7 August 2026. A full 90-day comparison is not available.
Price history
| Date | Retailer | Price |
|---|---|---|
| November 2026 | ||
| 2026-11-01 | Amazon | $53.11 |
| 2026-11-01 | Amazon | $55.71 |
| October 2026 | ||
| 2026-10-31 | Amazon | $55.71 |
| 2026-10-30 | Amazon | $53.71 |
| 2026-10-29 | Amazon | $53.71 |
| 2026-10-28 | Amazon | $53.71 |
| 2026-10-28 | Amazon | $57.67 |
| 2026-10-27 | Amazon | $64.99 |
| 2026-10-27 | Amazon | $64.99 |
| 2026-10-26 | Amazon | $64.99 |
| 2026-10-25 | Amazon | $64.99 |
| 2026-10-25 | Amazon | $60.69 |
| 2026-10-24 | Amazon | $63.04 |
| 2026-10-24 | Amazon | $63.96 |
| 2026-10-23 | Amazon | $63.96 |
| 2026-10-23 | Amazon | $55.51 |
| 2026-10-22 | Amazon | $55.55 |
| 2026-10-21 | Amazon | $55.49 |
| 2026-10-20 | Amazon | $57.92 |
| 2026-10-19 | Amazon | $64.99 |
| 2026-10-18 | Amazon | $62.29 |
| 2026-10-17 | Amazon | $53.64 |
| 2026-10-16 | Amazon | $57.53 |
| 2026-10-16 | Amazon | $64.99 |
| 2026-10-16 | Amazon | $64.99 |
| 2026-10-15 | Amazon | $64.99 |
| 2026-10-14 | Amazon | $64.99 |
| 2026-10-13 | Amazon | $64.99 |
| 2026-10-12 | Amazon | $64.99 |
| 2026-10-11 | Amazon | $64.99 |
| 2026-10-07 | Amazon | $64.99 |
| 2026-10-06 | Amazon | $64.99 |
| 2026-10-05 | Amazon | $69.99 |
| 2026-10-05 | Amazon | $64.99 |
| 2026-10-04 | Amazon | $64.99 |
| 2026-10-03 | Amazon | $64.99 |
| 2026-10-02 | Amazon | $64.99 |
| 2026-10-01 | Amazon | $64.99 |
| September 2026 | ||
| 2026-09-30 | Amazon | $69.99 |
| 2026-09-30 | Amazon | $69.99 |
| 2026-09-29 | Amazon | $69.99 |
| 2026-09-28 | Amazon | $69.99 |
| 2026-09-27 | Amazon | $65.33 |
| 2026-09-27 | Amazon | $65.33 |
| 2026-09-26 | Amazon | $65.33 |
| 2026-09-25 | Amazon | $69.99 |
| 2026-09-25 | Amazon | $69.95 |
| 2026-09-24 | Amazon | $69.99 |
| 2026-09-23 | Amazon | $69.95 |
| 2026-09-23 | Amazon | $69.95 |
| 2026-09-22 | Amazon | $69.95 |
| 2026-09-21 | Amazon | $69.99 |
| 2026-09-21 | Amazon | $69.99 |
| 2026-09-20 | Amazon | $69.95 |
| 2026-09-20 | Amazon | $69.95 |
| 2026-09-19 | Amazon | $69.95 |
| 2026-09-18 | Amazon | $69.95 |
| 2026-09-17 | Amazon | $45.28 |
| 2026-09-17 | Amazon | $45.28 |
| 2026-09-16 | Amazon | $45.28 |
| 2026-09-15 | Amazon | $45.28 |
| 2026-09-14 | Amazon | $45.28 |
| 2026-09-14 | Amazon | $69.99 |
| 2026-09-10 | Amazon | $45.28 |
| 2026-09-10 | Amazon | $47.80 |
| 2026-09-06 | Amazon | $45.28 |
| 2026-09-05 | Amazon | $48.14 |
| 2026-09-05 | Amazon | $47.80 |
| 2026-09-04 | Amazon | $48.14 |
| 2026-09-03 | Amazon | $49.69 |
| 2026-09-03 | Amazon | $50.98 |
| 2026-09-02 | Amazon | $49.08 |
| 2026-09-02 | Amazon | $50.98 |
| 2026-09-01 | Amazon | $53.10 |
| August 2026 | ||
| 2026-08-31 | Amazon | $53.12 |
| 2026-08-31 | Amazon | $56.64 |
| 2026-08-30 | Amazon | $53.08 |
| 2026-08-29 | Amazon | $53.10 |
| 2026-08-29 | Amazon | $54.90 |
| 2026-08-27 | Amazon | $64.99 |
| 2026-08-26 | Amazon | $59.89 |
| 2026-08-25 | Amazon | $51.60 |
| 2026-08-24 | Amazon | $51.59 |
| 2026-08-23 | Amazon | $51.60 |
| 2026-08-22 | Amazon | $51.62 |
| 2026-08-21 | Amazon | $52.86 |
| 2026-08-21 | Amazon | $51.62 |
| 2026-08-19 | Amazon | $55.18 |
| 2026-08-19 | Amazon | $57.00 |
| 2026-08-19 | Amazon | $55.18 |
Specifications
| Field | Value |
|---|---|
| Top | two compartment with single divider, 4 in wide by 5 in long |
| Colors | ["Slate Gray","Brick Red","Rose Pink","Midnight Blue","Lilac Purple","Azure Blue","Steel Blue","Smoke Gray","Mocha Brown","Blush Pink Plaid","USA","Orange","Black","Blue","Tropical Floral","Day of the Dead","Hibiscus Flowers","Hawaiian Hibiscus"] |
| Pockets | 1 |
| Bag Type | stand carry bag (par 3 / executive) |
| Features | ["stand mechanism with adjustable legs","durable carry handle","detachable shoulder strap","adjustable elastic lanyard","water bottle holder"] |
| Material | polyester, with plaid polyester on select colorways |
| Warranty | 1 year |
| Price Note | list $79.99, commonly sold at $74.99 |
| Weight Lbs | 1.95 |
| Club Capacity | 6 to 7 clubs |
| Dimensions In | 8 L x 33 W x 5 H |
| Release Year Note | not stated by the manufacturer |
Compare with
- Wilson Junior Profile Complete Golf Club Set
- Nike Performance GB Cart Bag - Black Iron Grey White
- COBRA Golf Vessel Premium Stand Golf Bag Vine
Get this via API
curl https://golfdata.co/v1/products/f4e56bc8-33be-4fed-96dd-2836c126b82e
curl "https://golfdata.co/v1/compare?product_id=f4e56bc8-33be-4fed-96dd-2836c126b82e" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "f4e56bc8-33be-4fed-96dd-2836c126b82e"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.