
PowerBilt Power Bilt TPS Blackout Max Fairway Woods Women's - White/Pink
fairway-woods
ObservedLowest observed price
Price, stock and configuration must be confirmed at the retailer. These are dated observations, not purchase quotes.
$56.90
Lowest at Amazon, seen 4 days ago
Lowest recorded in last 30 days $44.02
Lowest recorded in last 90 days $44.02
Available 90-day window starts 15 September 2026; 39 observed days. Daily coverage may have gaps.
MSRP $79.95
Observed price versus listed MSRP $56.90, 29% below MSRP
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Amazon | $56.90 | seen 4 days ago | Visit |
Is the PowerBilt Power Bilt TPS Blackout Max Fairway Woods Women's - White/Pink priced against recorded observations?
$56.90 at Amazon on 1 November 2026 is 29% above the lowest recorded price of $44.02 among 39 observed days in the available 90-day window starting 15 September 2026. A full 90-day comparison is not available.
Price history
| Date | Retailer | Price |
|---|---|---|
| November 2026 | ||
| 2026-11-01 | Amazon | $56.90 |
| 2026-11-01 | Amazon | $56.90 |
| October 2026 | ||
| 2026-10-31 | Amazon | $56.90 |
| 2026-10-30 | Amazon | $56.90 |
| 2026-10-29 | Amazon | $56.90 |
| 2026-10-28 | Amazon | $56.90 |
| 2026-10-27 | Amazon | $56.90 |
| 2026-10-26 | Amazon | $56.90 |
| 2026-10-25 | Amazon | $44.02 |
| 2026-10-25 | Amazon | $44.02 |
| 2026-10-24 | Amazon | $44.02 |
| 2026-10-23 | Amazon | $44.02 |
| 2026-10-21 | Amazon | $44.02 |
| 2026-10-20 | Amazon | $44.02 |
| 2026-10-20 | Amazon | $44.02 |
| 2026-10-19 | Amazon | $44.02 |
| 2026-10-17 | Amazon | $44.02 |
| 2026-10-17 | Amazon | $44.02 |
| 2026-10-16 | Amazon | $44.02 |
| 2026-10-15 | Amazon | $44.02 |
| 2026-10-14 | Amazon | $44.02 |
| 2026-10-13 | Amazon | $44.02 |
| 2026-10-12 | Amazon | $44.02 |
| 2026-10-11 | Amazon | $44.02 |
| 2026-10-06 | Amazon | $44.02 |
| 2026-10-06 | Amazon | $44.02 |
| 2026-10-05 | Amazon | $44.02 |
| 2026-10-03 | Amazon | $44.02 |
| 2026-10-03 | Amazon | $44.02 |
| 2026-10-02 | Amazon | $44.02 |
| 2026-10-01 | Amazon | $44.02 |
| September 2026 | ||
| 2026-09-30 | Amazon | $44.02 |
| 2026-09-29 | Amazon | $44.02 |
| 2026-09-28 | Amazon | $44.02 |
| 2026-09-27 | Amazon | $44.02 |
| 2026-09-26 | Amazon | $44.02 |
| 2026-09-25 | Amazon | $44.02 |
| 2026-09-24 | Amazon | $44.02 |
| 2026-09-23 | Amazon | $44.02 |
| 2026-09-22 | Amazon | $44.02 |
| 2026-09-21 | Amazon | $44.02 |
| 2026-09-20 | Amazon | $44.02 |
| 2026-09-18 | Amazon | $44.02 |
| 2026-09-18 | Amazon | $56.90 |
| 2026-09-16 | Amazon | $56.90 |
| 2026-09-16 | Amazon | $56.90 |
| 2026-09-15 | Amazon | $56.90 |
| 2026-09-15 | Amazon | $69.99 |
Specifications
| Field | Value |
|---|---|
| Flex | Ladies |
| Grip | Powerbilt Custom Velvet |
| Build | {"hand":"right","gender":"women","colorway":"white/pink","wood_numbers":[3,5]} |
| Shaft | Powerbilt Blackout graphite |
| Includes | ["headcover"] |
| Material | alloy steel |
| Face Angle | square |
| Technology | ["dual rebound channels"] |
| Loft Deg 3w | 16 |
| Length In 3w | 42.25 |
Compare with
- cobra DARKSPEED MAX Fairway
- Wilson DYNAPWR Carbon Fairway 9145125- 15° Stiff Graphite Fujikura VENTUS TR Blue 6 Right-Handed
- Titleist GT1 Ladies 5 Wood Golf Club - 18° Loft - Ladies Flex - Graphite Shaft
Get this via API
curl https://golfdata.co/v1/products/21aba600-6f4f-48be-bb28-27d32959c39d
curl "https://golfdata.co/v1/compare?product_id=21aba600-6f4f-48be-bb28-27d32959c39d" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "21aba600-6f4f-48be-bb28-27d32959c39d"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.