
Powerbilt TPS Blackout Max Fairway Wood
fairway-woods
SourcedCurrent price
Not available
30 day low $42.73
90 day low $42.73
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Amazon | $42.73 | seen 171 days ago | Visit |
| Walmart | $89.99 | seen 15 days ago |
Is the Powerbilt TPS Blackout Max Fairway Wood a good price right now?
No current price has been observed in the last 14 days.
Price history
| Date | Retailer | Price |
|---|---|---|
| August 2026 | ||
| 2026-08-29 | Amazon | $42.73 |
| 2026-08-28 | Amazon | $42.73 |
| 2026-08-27 | Amazon | $42.73 |
| 2026-08-26 | Amazon | $42.73 |
| 2026-08-25 | Amazon | $42.73 |
| 2026-08-24 | Amazon | $42.73 |
| 2026-08-23 | Amazon | $42.73 |
| 2026-08-22 | Amazon | $42.73 |
| 2026-08-21 | Amazon | $42.73 |
| 2026-08-20 | Amazon | $42.73 |
| 2026-08-19 | Amazon | $42.73 |
| 2026-08-18 | Amazon | $42.73 |
| 2026-08-17 | Amazon | $42.73 |
| 2026-08-16 | Amazon | $42.73 |
| 2026-08-15 | Amazon | $42.73 |
| 2026-08-14 | Amazon | $42.73 |
| 2026-08-13 | Amazon | $42.73 |
| 2026-08-12 | Amazon | $42.73 |
| 2026-08-11 | Amazon | $42.73 |
| 2026-08-10 | Amazon | $42.73 |
| 2026-08-09 | Amazon | $42.73 |
| 2026-08-08 | Amazon | $42.73 |
| 2026-08-07 | Amazon | $42.73 |
| 2026-08-06 | Amazon | $42.73 |
| 2026-08-05 | Amazon | $42.73 |
| 2026-08-04 | Amazon | $42.73 |
| 2026-08-03 | Amazon | $42.73 |
| 2026-08-02 | Amazon | $42.73 |
| 2026-08-01 | Amazon | $42.73 |
| July 2026 | ||
| 2026-07-31 | Amazon | $42.73 |
| 2026-07-30 | Amazon | $42.73 |
| 2026-07-29 | Amazon | $42.73 |
| 2026-07-28 | Amazon | $42.73 |
| 2026-07-27 | Amazon | $42.73 |
| 2026-07-26 | Amazon | $42.73 |
| 2026-07-25 | Amazon | $42.73 |
| 2026-07-24 | Amazon | $42.73 |
| 2026-07-23 | Amazon | $42.73 |
| 2026-07-22 | Amazon | $42.73 |
| 2026-07-21 | Amazon | $42.73 |
| 2026-07-20 | Amazon | $42.73 |
| 2026-07-19 | Amazon | $42.73 |
| 2026-07-18 | Amazon | $42.73 |
| 2026-07-17 | Amazon | $42.73 |
| 2026-07-16 | Amazon | $42.73 |
| 2026-07-15 | Amazon | $42.73 |
| 2026-07-14 | Amazon | $42.73 |
| 2026-07-13 | Amazon | $42.73 |
| 2026-07-12 | Amazon | $42.73 |
| 2026-07-11 | Amazon | $42.73 |
| 2026-07-10 | Amazon | $42.73 |
| 2026-07-09 | Amazon | $42.73 |
| 2026-07-08 | Amazon | $42.73 |
| 2026-07-07 | Amazon | $42.73 |
| 2026-07-06 | Amazon | $42.73 |
| 2026-07-05 | Amazon | $42.73 |
| 2026-07-04 | Amazon | $42.73 |
| 2026-07-03 | Amazon | $42.73 |
| 2026-07-02 | Amazon | $42.73 |
| 2026-07-01 | Amazon | $42.73 |
| June 2026 | ||
| 2026-06-30 | Amazon | $42.73 |
| 2026-06-29 | Amazon | $42.73 |
| 2026-06-28 | Amazon | $42.73 |
| 2026-06-27 | Amazon | $42.73 |
| 2026-06-26 | Amazon | $42.73 |
| 2026-06-25 | Amazon | $42.73 |
| 2026-06-24 | Amazon | $42.73 |
| 2026-06-23 | Amazon | $42.73 |
| 2026-06-22 | Amazon | $42.73 |
| 2026-06-21 | Amazon | $42.73 |
Specifications
| Field | Value |
|---|---|
| Grip | Powerbilt Custom Velvet |
| Shaft | Powerbilt Blackout graphite |
| Builds | ["mens","womens"] |
| Includes | ["headcover"] |
| Material | alloy steel |
| Technology | ["dual rebound channels"] |
Compare with
- COBRA Golf DARKSPEED X Fairway Left / 3 / graphite stiff
- Wilson DYNAPWR Carbon Fairway 9145125- 15° Stiff Graphite Fujikura VENTUS TR Blue 6 Right-Handed
- Titleist GT1 Ladies 5 Wood Golf Club - 18° Loft - Ladies Flex - Graphite Shaft
Get this via API
curl https://golfdata.co/v1/products/50199bcb-bede-4775-b6ca-a1fd85823c0e
curl "https://golfdata.co/v1/compare?product_id=50199bcb-bede-4775-b6ca-a1fd85823c0e" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "50199bcb-bede-4775-b6ca-a1fd85823c0e"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.