
Powerbilt TPS Dunes 14-Way Golf Stand Bag
bags
ObservedCurrent price
$100.20
Lowest at Amazon, seen 5 hours ago
30 day low $100.20
90 day low $80.70
MSRP $169.99
Versus MSRP $100.20, 41% below MSRP
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Amazon | $100.20 | seen 5 hours ago | Visit |
| Walmart | $169.99 | seen 19 days ago |
Is the Powerbilt TPS Dunes 14-Way Golf Stand Bag a good price right now?
Not the best it has been. $100.20 at Amazon on 18 September 2026 is 24% above the 90 day low of $80.70.
Price history
| Date | Retailer | Price |
|---|---|---|
| September 2026 | ||
| 2026-09-18 | Amazon | $100.20 |
| 2026-09-17 | Amazon | $100.20 |
| 2026-09-17 | Amazon | $103.89 |
| 2026-09-16 | Amazon | $100.20 |
| 2026-09-16 | Amazon | $100.20 |
| 2026-09-15 | Amazon | $105.76 |
| 2026-09-14 | Amazon | $104.26 |
| 2026-09-14 | Amazon | $104.25 |
| 2026-09-14 | Amazon | $104.26 |
| 2026-09-14 | Amazon | $104.25 |
| 2026-09-13 | Amazon | $109.98 |
| 2026-09-13 | Amazon | $109.99 |
| 2026-09-13 | Amazon | $109.98 |
| 2026-09-13 | Amazon | $109.99 |
| 2026-09-12 | Amazon | $109.98 |
| 2026-09-12 | Amazon | $109.99 |
| 2026-09-11 | Amazon | $103.19 |
| 2026-09-10 | Amazon | $109.99 |
| 2026-09-10 | Amazon | $109.98 |
| 2026-09-09 | Amazon | $109.99 |
| 2026-09-09 | Amazon | $109.98 |
| 2026-09-09 | Amazon | $109.99 |
| 2026-09-09 | Amazon | $109.98 |
| 2026-09-09 | Amazon | $109.99 |
| 2026-09-09 | Amazon | $109.98 |
| 2026-09-08 | Amazon | $109.99 |
| 2026-09-08 | Amazon | $109.98 |
| 2026-09-08 | Amazon | $109.99 |
| 2026-09-07 | Amazon | $109.98 |
| 2026-09-07 | Amazon | $109.99 |
| 2026-09-07 | Amazon | $109.98 |
| 2026-09-07 | Amazon | $109.99 |
| 2026-09-06 | Amazon | $109.98 |
| 2026-09-04 | Amazon | $109.99 |
| August 2026 | ||
| 2026-08-25 | Amazon | $101.37 |
| 2026-08-24 | Amazon | $100.27 |
| 2026-08-24 | Amazon | $109.98 |
| 2026-08-24 | Amazon | $109.99 |
| 2026-08-23 | Amazon | $109.98 |
| 2026-08-23 | Amazon | $109.99 |
| 2026-08-23 | Amazon | $109.98 |
| 2026-08-23 | Amazon | $109.99 |
| 2026-08-22 | Amazon | $109.98 |
| 2026-08-21 | Amazon | $109.99 |
| 2026-08-21 | Amazon | $109.98 |
| 2026-08-20 | Amazon | $109.99 |
| 2026-08-20 | Amazon | $109.98 |
| 2026-08-20 | Amazon | $109.99 |
| 2026-08-20 | Amazon | $109.98 |
| 2026-08-19 | Amazon | $109.99 |
| 2026-08-19 | Amazon | $109.98 |
| 2026-08-19 | Amazon | $109.99 |
| 2026-08-19 | Amazon | $109.98 |
| 2026-08-19 | Amazon | $109.99 |
| 2026-08-18 | Amazon | $109.98 |
| 2026-08-18 | Amazon | $109.99 |
| 2026-08-17 | Amazon | $109.98 |
| 2026-08-17 | Amazon | $109.99 |
| 2026-08-17 | Amazon | $109.98 |
| 2026-08-17 | Amazon | $109.99 |
| 2026-08-16 | Amazon | $109.98 |
| 2026-08-16 | Amazon | $109.99 |
| 2026-08-16 | Amazon | $109.98 |
| 2026-08-16 | Amazon | $109.99 |
| 2026-08-15 | Amazon | $109.98 |
| 2026-08-15 | Amazon | $109.99 |
| 2026-08-15 | Amazon | $108.04 |
| 2026-08-14 | Amazon | $104.90 |
| 2026-08-14 | Amazon | $104.89 |
| 2026-08-14 | Amazon | $104.90 |
| 2026-08-14 | Amazon | $104.39 |
| 2026-08-09 | Amazon | $102.42 |
| 2026-08-09 | Amazon | $103.81 |
| 2026-08-05 | Amazon | $99.85 |
| 2026-08-05 | Amazon | $109.92 |
| 2026-08-05 | Amazon | $109.91 |
| 2026-08-05 | Amazon | $109.92 |
| 2026-08-05 | Amazon | $109.91 |
| 2026-08-04 | Amazon | $109.92 |
| 2026-08-04 | Amazon | $109.91 |
| 2026-08-03 | Amazon | $109.92 |
| 2026-08-03 | Amazon | $109.91 |
| 2026-08-03 | Amazon | $109.92 |
| 2026-08-03 | Amazon | $109.91 |
| 2026-08-03 | Amazon | $109.92 |
| 2026-08-03 | Amazon | $109.91 |
| 2026-08-02 | Amazon | $109.92 |
| 2026-08-02 | Amazon | $109.94 |
| 2026-08-02 | Amazon | $109.99 |
| 2026-08-02 | Amazon | $109.98 |
Specifications
| Field | Value |
|---|---|
| Top | 9 inch, 14-way graphite friendly |
| Pockets | 5 |
| Bag Type | stand bag |
| Features | ["velour-lined valuables pocket","padded double carry strap with extra thick hip pad","towel ring with velcro glove attachment","umbrella holder","tee holder","hydration compartment","rain hood cover","easy release tempered stand legs with velcro straps"] |
| Material | synthetic (PU) leather, easy to clean |
| Price Note | Powerbilt site $169.99; also listed at $189.99 with sale pricing near $115 |
| Weight Lbs | 5.4 |
| Release Year Note | not stated by the manufacturer |
| Full Length Dividers | 3 |
Compare with
- Nike Air Hybrid II Stand Bag - Royal Blue Metallic Silver
- COBRA Golf Vessel Premium Stand Golf Bag Vine
- TaylorMade FlexTech Stand Bag - Gray Neon Green
Get this via API
curl https://golfdata.co/v1/products/33e52548-ccf7-4a35-9955-587645911864
curl "https://golfdata.co/v1/compare?product_id=33e52548-ccf7-4a35-9955-587645911864" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "33e52548-ccf7-4a35-9955-587645911864"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.