
TaylorMade Club Qi10 Fairway Wood
fairway-woods
Released 2024
ObservedLowest observed price
Price, stock and configuration must be confirmed at the retailer. These are dated observations, not purchase quotes.
Not available
Lowest recorded in last 30 days Not available
Lowest recorded in last 90 days $297.37
Available 90-day window starts 15 September 2026; 8 observed days. Daily coverage may have gaps.
MSRP $349.00
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Global Golf | $132.99 (out of stock) | seen 62 days ago | |
| Callaway | $211.89 (not a current offer) | seen 62 days ago | |
| 2nd Swing | $219.99 (not a current offer) | seen 62 days ago | |
| Dick's Sporting Goods | $249.99 (not a current offer) | seen 62 days ago | |
| Golf Galaxy | $249.99 (not a current offer) | seen 62 days ago | |
| Amazon | $297.37 (out of stock) | seen 3 days ago | |
| TaylorMade | $449.99 (not a current offer) | seen 62 days ago |
Is the TaylorMade Club Qi10 Fairway Wood priced against recorded observations?
No price has been observed in the last 14 days.
Price history
| Date | Retailer | Price |
|---|---|---|
| September 2026 | ||
| 2026-09-24 | Amazon | $297.37 |
| 2026-09-23 | Amazon | $297.37 |
| 2026-09-21 | Amazon | $297.37 |
| 2026-09-21 | Amazon | $297.37 |
| 2026-09-20 | Amazon | $297.37 |
| 2026-09-19 | Amazon | $297.37 |
| 2026-09-17 | Amazon | $297.37 |
| 2026-09-17 | Amazon | $297.37 |
| 2026-09-16 | Amazon | $297.37 |
| 2026-09-15 | Amazon | $297.37 |
Specifications
| Field | Value |
|---|---|
| Length In | {"3W":43.25,"5W":42.25,"7W":41.75,"9W":41.25} |
| Lofts Deg | {"3":15,"5":18,"7":21,"9":24,"3HL":16.5} |
| Technology | ["Infinity Carbon Crown","Thru-Slot Speed Pocket","Twist Face"] |
| Head Volume Cc | {"3W":195,"5W":175,"7W":175,"9W":160} |
Compare with
- cobra DARKSPEED MAX Fairway
- Wilson DYNAPWR Carbon Fairway 9145125- 15° Stiff Graphite Fujikura VENTUS TR Blue 6 Right-Handed
- Titleist GT1 Ladies 5 Wood Golf Club - 18° Loft - Ladies Flex - Graphite Shaft
Get this via API
curl https://golfdata.co/v1/products/9b6cbd9c-3788-491c-acb4-32dd5c65bd16
curl "https://golfdata.co/v1/compare?product_id=9b6cbd9c-3788-491c-acb4-32dd5c65bd16" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "9b6cbd9c-3788-491c-acb4-32dd5c65bd16"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.