
TaylorMade Qi Iron Set (5-AW, SW)
iron-sets
Released 2024
ObservedLowest observed price
Price, stock and configuration must be confirmed at the retailer. These are dated observations, not purchase quotes.
$999.99
Lowest at Amazon, seen 3 days ago
Lowest recorded in last 30 days $999.99
Lowest recorded in last 90 days $999.99
Available 90-day window starts 15 September 2026; 40 observed days. Daily coverage may have gaps.
MSRP $1099.00
Observed price versus listed MSRP $999.99, 9% below MSRP
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Amazon | $999.99 | seen 3 days ago | Visit |
Is the TaylorMade Qi Iron Set (5-AW, SW) priced against recorded observations?
$999.99 at Amazon on 1 November 2026 matches the lowest price among 40 observed days in the available 90-day window starting 15 September 2026. A full 90-day comparison is not available.
Price history
| Date | Retailer | Price |
|---|---|---|
| November 2026 | ||
| 2026-11-01 | Amazon | $999.99 |
| 2026-11-01 | Amazon | $999.99 |
| October 2026 | ||
| 2026-10-31 | Amazon | $999.99 |
| 2026-10-30 | Amazon | $999.99 |
| 2026-10-29 | Amazon | $999.99 |
| 2026-10-28 | Amazon | $999.99 |
| 2026-10-27 | Amazon | $999.99 |
| 2026-10-26 | Amazon | $999.99 |
| 2026-10-25 | Amazon | $999.99 |
| 2026-10-24 | Amazon | $999.99 |
| 2026-10-23 | Amazon | $999.99 |
| 2026-10-22 | Amazon | $999.99 |
| 2026-10-20 | Amazon | $999.99 |
| 2026-10-20 | Amazon | $999.99 |
| 2026-10-19 | Amazon | $999.99 |
| 2026-10-18 | Amazon | $999.99 |
| 2026-10-17 | Amazon | $999.99 |
| 2026-10-16 | Amazon | $999.99 |
| 2026-10-15 | Amazon | $999.99 |
| 2026-10-13 | Amazon | $999.99 |
| 2026-10-13 | Amazon | $999.99 |
| 2026-10-12 | Amazon | $999.99 |
| 2026-10-10 | Amazon | $999.99 |
| 2026-10-07 | Amazon | $999.99 |
| 2026-10-06 | Amazon | $999.99 |
| 2026-10-05 | Amazon | $999.99 |
| 2026-10-04 | Amazon | $999.99 |
| 2026-10-03 | Amazon | $999.99 |
| 2026-10-02 | Amazon | $999.99 |
| 2026-10-01 | Amazon | $999.99 |
| September 2026 | ||
| 2026-09-30 | Amazon | $999.99 |
| 2026-09-29 | Amazon | $999.99 |
| 2026-09-27 | Amazon | $999.99 |
| 2026-09-27 | Amazon | $999.99 |
| 2026-09-26 | Amazon | $999.99 |
| 2026-09-25 | Amazon | $999.99 |
| 2026-09-24 | Amazon | $999.99 |
| 2026-09-23 | Amazon | $999.99 |
| 2026-09-21 | Amazon | $999.99 |
| 2026-09-21 | Amazon | $999.99 |
| 2026-09-20 | Amazon | $999.99 |
| 2026-09-18 | Amazon | $999.99 |
| 2026-09-18 | Amazon | $999.99 |
| 2026-09-17 | Amazon | $999.99 |
| 2026-09-16 | Amazon | $999.99 |
| 2026-09-15 | Amazon | $999.99 |
Specifications
| Field | Value |
|---|---|
| Tech | ["FLTD CG","tungsten sole weighting"] |
| Lofts | {"4":18.5,"7":28,"PW":43} |
| Head Type | cast hollow body |
| Msrp Basis | 7-piece steel set |
| Shaft Steel | KBS Max MT 85 |
| Shaft Graphite | Fujikura Ventus Blue |
| Graphite 7pc Price | 1199 |
| Listing Set Makeup | 5-AW, SW |
Compare with
- Mizuno Pro 24 Series Golf Club Set
- WILSON Men's Profile SGI Complete Club Package
- Callaway Big Bertha REVA Combo Irons Set
Get this via API
curl https://golfdata.co/v1/products/fe51df04-b43e-4c89-92e0-ec75cd44706b
curl "https://golfdata.co/v1/compare?product_id=fe51df04-b43e-4c89-92e0-ec75cd44706b" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "fe51df04-b43e-4c89-92e0-ec75cd44706b"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.