TaylorMade RBZ Speedlite 2 Complete Set
complete-sets
ObservedLowest observed price
Price, stock and configuration must be confirmed at the retailer. These are dated observations, not purchase quotes.
$1389.99
Lowest at Amazon, seen 3 days ago
Lowest recorded in last 30 days $1389.99
Lowest recorded in last 90 days $1389.54
Available 90-day window starts 15 August 2026; 51 observed days. Daily coverage may have gaps.
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Amazon | $1389.99 | seen 3 days ago | Visit |
Is the TaylorMade RBZ Speedlite 2 Complete Set priced against recorded observations?
$1389.99 at Amazon on 1 November 2026 is 0% above the lowest recorded price of $1389.54 among 51 observed days in the available 90-day window starting 15 August 2026. A full 90-day comparison is not available.
Price history
| Date | Retailer | Price |
|---|---|---|
| November 2026 | ||
| 2026-11-01 | Amazon | $1389.99 |
| 2026-11-01 | Amazon | $1389.99 |
| October 2026 | ||
| 2026-10-31 | Amazon | $1389.99 |
| 2026-10-29 | Amazon | $1499.99 |
| 2026-10-29 | Amazon | $1499.99 |
| 2026-10-28 | Amazon | $1499.99 |
| 2026-10-26 | Amazon | $1499.99 |
| 2026-10-26 | Amazon | $1389.99 |
| 2026-10-25 | Amazon | $1389.99 |
| 2026-10-24 | Amazon | $1389.99 |
| 2026-10-24 | Amazon | $1389.99 |
| 2026-10-23 | Amazon | $1499.99 |
| 2026-10-23 | Amazon | $1499.99 |
| 2026-10-22 | Amazon | $1499.99 |
| 2026-10-20 | Amazon | $1499.99 |
| 2026-10-20 | Amazon | $1499.99 |
| 2026-10-19 | Amazon | $1389.99 |
| 2026-10-18 | Amazon | $1389.99 |
| 2026-10-18 | Amazon | $1389.99 |
| 2026-10-17 | Amazon | $1389.99 |
| 2026-10-16 | Amazon | $1499.99 |
| 2026-10-16 | Amazon | $1499.99 |
| 2026-10-15 | Amazon | $1499.99 |
| 2026-10-14 | Amazon | $1499.99 |
| 2026-10-13 | Amazon | $1499.99 |
| 2026-10-12 | Amazon | $1389.99 |
| 2026-10-11 | Amazon | $1389.99 |
| 2026-10-06 | Amazon | $1499.99 |
| 2026-10-05 | Amazon | $1499.99 |
| 2026-10-05 | Amazon | $1389.99 |
| 2026-10-04 | Amazon | $1389.99 |
| 2026-10-02 | Amazon | $1499.99 |
| 2026-10-02 | Amazon | $1499.99 |
| 2026-10-01 | Amazon | $1499.99 |
| September 2026 | ||
| 2026-09-30 | Amazon | $1499.99 |
| 2026-09-29 | Amazon | $1499.99 |
| 2026-09-28 | Amazon | $1399.99 |
| 2026-09-28 | Amazon | $1389.99 |
| 2026-09-27 | Amazon | $1389.99 |
| 2026-09-26 | Amazon | $1389.99 |
| 2026-09-26 | Amazon | $1399.99 |
| 2026-09-25 | Amazon | $1399.99 |
| 2026-09-24 | Amazon | $1399.99 |
| 2026-09-23 | Amazon | $1399.99 |
| 2026-09-22 | Amazon | $1399.99 |
| 2026-09-21 | Amazon | $1389.99 |
| 2026-09-20 | Amazon | $1389.99 |
| 2026-09-18 | Amazon | $1399.99 |
| 2026-09-18 | Amazon | $1399.99 |
| 2026-09-17 | Amazon | $1399.99 |
| 2026-09-16 | Amazon | $1499.99 |
| 2026-09-16 | Amazon | $1499.99 |
| 2026-09-15 | Amazon | $1499.99 |
| 2026-09-15 | Amazon | $1499.99 |
| 2026-09-12 | Amazon | $1389.99 |
| 2026-09-11 | Amazon | $1499.99 |
| 2026-09-09 | Amazon | $1389.55 |
| 2026-09-09 | Amazon | $1399.99 |
| 2026-09-08 | Amazon | $1389.55 |
| 2026-09-06 | Amazon | $1389.54 |
| 2026-09-05 | Amazon | $1389.99 |
| August 2026 | ||
| 2026-08-31 | Amazon | $1399.99 |
| 2026-08-30 | Amazon | $1389.99 |
| 2026-08-26 | Amazon | $1399.99 |
| 2026-08-22 | Amazon | $1389.99 |
| 2026-08-18 | Amazon | $1399.99 |
| 2026-08-15 | Amazon | $1389.99 |
Compare with
- WILSON Men's Profile Platinum Complete Golf Club Set
- Callaway REVA '26 8 Piece w/ Stand Bag Ladies Club Set Golf Clubs
- MacGregor DCT Junior Golf Clubs - LH
Get this via API
curl https://golfdata.co/v1/products/9a7de1c9-ab3a-41cb-91a0-e38d1d85215e
curl "https://golfdata.co/v1/compare?product_id=9a7de1c9-ab3a-41cb-91a0-e38d1d85215e" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "9a7de1c9-ab3a-41cb-91a0-e38d1d85215e"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.