taylormade STRATUS TECH GLOVE (WHITE, LEFT HAND, LARGE), WHITE(LARGE, WORN ON LEFT HAND)
gloves
ObservedLowest observed price
Price, stock and configuration must be confirmed at the retailer. These are dated observations, not purchase quotes.
$12.99
Lowest at Amazon, seen 3 days ago
Lowest recorded in last 30 days $12.99
Lowest recorded in last 90 days $11.99
Available 90-day window starts 15 September 2026; 40 observed days. Daily coverage may have gaps.
MSRP $12.99
Observed price versus listed MSRP $12.99
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Amazon | $12.99 | seen 3 days ago | Visit |
Is the taylormade STRATUS TECH GLOVE (WHITE, LEFT HAND, LARGE), WHITE(LARGE, WORN ON LEFT HAND) priced against recorded observations?
$12.99 at Amazon on 1 November 2026 is 8% above the lowest recorded price of $11.99 among 40 observed days in the available 90-day window starting 15 September 2026. A full 90-day comparison is not available.
Price history
| Date | Retailer | Price |
|---|---|---|
| November 2026 | ||
| 2026-11-01 | Amazon | $12.99 |
| 2026-11-01 | Amazon | $12.99 |
| October 2026 | ||
| 2026-10-31 | Amazon | $12.99 |
| 2026-10-30 | Amazon | $12.99 |
| 2026-10-29 | Amazon | $12.99 |
| 2026-10-27 | Amazon | $12.99 |
| 2026-10-27 | Amazon | $12.99 |
| 2026-10-25 | Amazon | $12.99 |
| 2026-10-25 | Amazon | $12.99 |
| 2026-10-24 | Amazon | $12.99 |
| 2026-10-23 | Amazon | $12.99 |
| 2026-10-22 | Amazon | $12.99 |
| 2026-10-21 | Amazon | $12.99 |
| 2026-10-20 | Amazon | $12.99 |
| 2026-10-19 | Amazon | $12.99 |
| 2026-10-18 | Amazon | $12.99 |
| 2026-10-17 | Amazon | $12.99 |
| 2026-10-16 | Amazon | $12.99 |
| 2026-10-15 | Amazon | $12.99 |
| 2026-10-14 | Amazon | $12.99 |
| 2026-10-13 | Amazon | $12.99 |
| 2026-10-12 | Amazon | $12.99 |
| 2026-10-11 | Amazon | $12.99 |
| 2026-10-07 | Amazon | $12.99 |
| 2026-10-06 | Amazon | $12.99 |
| 2026-10-05 | Amazon | $12.99 |
| 2026-10-04 | Amazon | $12.99 |
| 2026-10-03 | Amazon | $12.99 |
| 2026-10-02 | Amazon | $12.99 |
| 2026-10-01 | Amazon | $12.99 |
| September 2026 | ||
| 2026-09-30 | Amazon | $12.99 |
| 2026-09-29 | Amazon | $12.99 |
| 2026-09-26 | Amazon | $11.99 |
| 2026-09-25 | Amazon | $11.99 |
| 2026-09-23 | Amazon | $11.99 |
| 2026-09-22 | Amazon | $11.99 |
| 2026-09-22 | Amazon | $11.99 |
| 2026-09-21 | Amazon | $11.99 |
| 2026-09-20 | Amazon | $11.99 |
| 2026-09-19 | Amazon | $11.99 |
| 2026-09-18 | Amazon | $11.99 |
| 2026-09-17 | Amazon | $11.99 |
| 2026-09-16 | Amazon | $11.99 |
| 2026-09-15 | Amazon | $11.99 |
Specifications
| Field | Value |
|---|---|
| Fit | ["regular","cadet"] |
| Hand | ["left","right"] |
| Sizes | ["S","M","ML","L","XL","XXL"] |
| Colors | ["white"] |
| Gender | mens |
| Sold As | single glove |
| Material | Cabretta leather and Hypertec synthetic combination |
| Technology | Hypertec sweat and humidity resistance, 4-way stretch |
| Breathability | Strategically placed micro perforations |
Compare with
- Mizuno Comp Golf Glove - Cadet Large - Left Hand
- COBRA Golf StormGrip Rain - Pair Golf Glove Xl
- FootJoy StaSof Golf Glove - White - XX-Large - Left Hand
Get this via API
curl https://golfdata.co/v1/products/a64edbc0-7f9c-420f-b806-309f19b85644
curl "https://golfdata.co/v1/compare?product_id=a64edbc0-7f9c-420f-b806-309f19b85644" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "a64edbc0-7f9c-420f-b806-309f19b85644"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.