
TaylorMade SYSTM2 Ardmore 72 Putter Golf Club
golf-clubs
Released 2026
ObservedLowest observed price
Price, stock and configuration must be confirmed at the retailer. These are dated observations, not purchase quotes.
Not available
Lowest recorded in last 30 days $249.99
Lowest recorded in last 90 days $249.99
Available 90-day window starts 22 September 2026; 16 observed days. Daily coverage may have gaps.
MSRP $249.99
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| GlobalGolf | $249.99 (out of stock) | seen 17 hours ago |
Is the TaylorMade SYSTM2 Ardmore 72 Putter Golf Club priced against recorded observations?
No price has been observed in the last 14 days.
Price history
| Date | Retailer | Price |
|---|---|---|
| October 2026 | ||
| 2026-10-08 | GlobalGolf | $249.99 |
| 2026-10-06 | GlobalGolf | $249.99 |
| 2026-10-05 | GlobalGolf | $249.99 |
| 2026-10-04 | GlobalGolf | $249.99 |
| 2026-10-03 | GlobalGolf | $249.99 |
| 2026-10-02 | GlobalGolf | $249.99 |
| 2026-10-01 | GlobalGolf | $249.99 |
| September 2026 | ||
| 2026-09-30 | GlobalGolf | $249.99 |
| 2026-09-29 | GlobalGolf | $249.99 |
| 2026-09-28 | GlobalGolf | $249.99 |
| 2026-09-27 | GlobalGolf | $249.99 |
| 2026-09-26 | GlobalGolf | $249.99 |
| 2026-09-25 | GlobalGolf | $249.99 |
| 2026-09-24 | GlobalGolf | $249.99 |
| 2026-09-23 | GlobalGolf | $249.99 |
| 2026-09-22 | GlobalGolf | $249.99 |
Specifications
| Field | Value |
|---|---|
| Face | fly-cut then saw-cut grooves |
| Hand | right only |
| Neck | single bend |
| Finish | two-tone satin front, black PVD back |
| Balance | face balanced |
| Lengths | 34 in and 35 in |
| Material | 304 stainless steel, MIM construction |
| Head Style | mid mallet |
Compare with
- Callaway XR 13 Piece '24 Blue/Silver Club Set Golf Clubs
- Ping i240 Approach Wedge Golf Club
- Wilson Staff Model TM22 Putter Golf Club
Get this via API
curl https://golfdata.co/v1/products/57e17501-acec-47f5-9b25-66971de1d05d
curl "https://golfdata.co/v1/compare?product_id=57e17501-acec-47f5-9b25-66971de1d05d" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "57e17501-acec-47f5-9b25-66971de1d05d"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.