Titleist Pro V1
balls
Released 2025
SourcedCurrent price
$57.99
Lowest at Amazon, seen 3 hours ago
30 day low $57.97
90 day low $57.97
MSRP $55.00
Versus MSRP $57.99
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Amazon | $57.99 | seen 3 hours ago | Visit |
| Golfballs | $67.99 | seen 48 days ago | Visit |
Is the Titleist Pro V1 a good price right now?
Close. $57.99 at Amazon on 19 September 2026 is within 0% of the 90 day low of $57.97.
Price history
| Date | Retailer | Price |
|---|---|---|
| September 2026 | ||
| 2026-09-19 | Amazon | $57.99 |
| 2026-09-18 | Amazon | $57.99 |
| 2026-09-17 | Amazon | $57.99 |
| 2026-09-16 | Amazon | $57.99 |
| 2026-09-15 | Amazon | $57.99 |
| 2026-09-14 | Amazon | $57.99 |
| 2026-09-11 | Amazon | $57.97 |
| 2026-09-10 | Amazon | $57.99 |
| August 2026 | ||
| 2026-08-08 | Amazon | $57.97 |
| 2026-08-06 | Amazon | $57.99 |
| 2026-08-04 | Amazon | $57.97 |
| 2026-08-04 | Amazon | $57.99 |
| 2026-08-04 | Amazon | $57.97 |
| 2026-08-03 | Amazon | $57.99 |
| July 2026 | ||
| 2026-07-26 | Amazon | $57.97 |
| 2026-07-26 | Amazon | $57.99 |
| 2026-07-26 | Amazon | $57.97 |
| 2026-07-26 | Amazon | $57.99 |
| 2026-07-26 | Amazon | $57.97 |
| 2026-07-26 | Amazon | $57.99 |
| 2026-07-06 | Amazon | $57.97 |
| 2026-07-06 | Amazon | $57.99 |
| 2026-07-02 | Amazon | $57.97 |
| June 2026 | ||
| 2026-06-30 | Amazon | $57.99 |
Specifications
| Field | Value |
|---|---|
| Core | reformulated high gradient core |
| Cover | cast urethane elastomer |
| Colors | ["White","High Optic Yellow"] |
| Flight | penetrating |
| Dimples | 388 tetrahedral |
| Generation | 2025 |
| Dozen Count | 12 |
| Construction | 3-piece |
Compare with
- TaylorMade Tour Response Stripe 2026 Low Compression Golf Balls - White
- Srixon Soft Feel 14 Double Dozen Drinks Pack 1 Icon Golf Balls
- PXG Xtreme Tour Photo Golf Balls
Get this via API
curl https://golfdata.co/v1/products/55c96479-cc0e-42f8-ad10-e13e07a8aa36
curl "https://golfdata.co/v1/compare?product_id=55c96479-cc0e-42f8-ad10-e13e07a8aa36" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "55c96479-cc0e-42f8-ad10-e13e07a8aa36"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.